
B1 2020-21
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 20 | 3 | 0.870 | W10 |
2 | ![]() | 19 | 4 | 0.826 | W2 |
3 | ![]() | 17 | 6 | 0.739 | L1 |
4 | ![]() | 17 | 6 | 0.739 | W2 |
5 | ![]() | 16 | 7 | 0.696 | W5 |
6 | ![]() | 15 | 8 | 0.652 | L3 |
7 | ![]() | 15 | 8 | 0.652 | W2 |
8 | ![]() | 14 | 9 | 0.609 | L2 |
9 | ![]() | 14 | 9 | 0.609 | W1 |
10 | ![]() | 12 | 11 | 0.522 | L2 |
11 | ![]() | 12 | 11 | 0.522 | W3 |
12 | ![]() | 8 | 15 | 0.348 | L2 |
13 | ![]() | 8 | 15 | 0.348 | L2 |
14 | ![]() | 8 | 15 | 0.348 | L7 |
15 | ![]() | 7 | 16 | 0.304 | L1 |
16 | ![]() | 7 | 16 | 0.304 | W2 |
17 | ![]() | 7 | 16 | 0.304 | W1 |
18 | ![]() | 5 | 18 | 0.217 | W1 |
19 | ![]() | 5 | 18 | 0.217 | L1 |
20 | ![]() | 4 | 19 | 0.174 | L10 |
B1 Western Division
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 17 | 6 | 0.739 |
2 | ![]() | 17 | 6 | 0.739 |
3 | ![]() | 16 | 7 | 0.696 |
4 | ![]() | 12 | 11 | 0.522 |
5 | ![]() | 8 | 15 | 0.348 |
6 | ![]() | 8 | 15 | 0.348 |
7 | ![]() | 8 | 15 | 0.348 |
8 | ![]() | 7 | 16 | 0.304 |
9 | ![]() | 5 | 18 | 0.217 |
10 | ![]() | 4 | 19 | 0.174 |